Format:
- 1 Date and 1 Time per Line
- 1 Date and 2 Times per Line
- 1 Date and 4 Times per Line
- 1 Date and 6 Times per Line
- 1 Date and 8 Times per Line
- 2 Dates and 2 Times per Line
- 1 Combined Date and Time per Line
- 2 Combined Dates and Times per Line
1 Date and 1 Time per Line
Generic Text Import File Settings;
- Field Name Header: Selected
- Format: 1 Date and 1 Time per Line
- Qualify: None
- Delimiter: Comma
- Date Format: d/MM/yyyy
Example Generic Text Import File;
Payee ID, Date, Time
1000, 29/06/2017, 10:30:00
1000, 29/06/2017, 13:45:00
1000, 29/06/2017, 14:15:00
1000, 29/06/2017, 17:25:00
1000, 30/06/2017, 10:30:00
1000, 30/06/2017, 13:45:00
1000, 30/06/2017, 14:15:00
1000, 30/06/2017, 17:25:00
1000, 03/07/2017, 10:30:00
1000, 03/07/2017, 13:45:00
1000, 03/07/2017, 14:15:00
1000, 03/07/2017, 17:25:00
1000, 04/07/2017, 10:30:00
1000, 04/07/2017, 13:45:00
1000, 04/07/2017, 14:15:00
1000, 04/07/2017, 17:25:00
1000, 05/07/2017, 10:30:00
1000, 05/07/2017, 13:45:00
1000, 05/07/2017, 14:15:00
1000, 05/07/2017, 17:25:00
1 Date and 2 Times per Line
Generic Text Import File Settings;
- Field Name Header: Selected
- Format: 1 Date and 2 Times per Line
- Qualify: None
- Delimiter: Comma
- Date Format: d/MM/yyyy
Example Generic Text Import File;
Payee ID, Date, Clock In Time, Clock Out Time
1000, 29/06/2017, 10:30:00, 13:45:00
1000, 29/06/2017, 14:15:00, 17:25:00
1000, 30/06/2017, 10:30:00, 13:45:00
1000, 30/06/2017, 14:15:00, 17:25:00
1000, 03/07/2017, 10:30:00, 13:45:00
1000, 03/07/2017, 14:15:00, 17:25:00
1000, 04/07/2017, 10:30:00, 13:45:00
1000, 04/07/2017, 14:15:00, 17:25:00
1000, 05/07/2017, 10:30:00, 13:45:00
1000, 05/07/2017, 14:15:00, 17:25:00
1 Date and 4 Times per Line
Generic Text Import File Settings;
- Field Name Header: Selected
- Format: 1 Date and 4 Times per Line
- Qualify: None
- Delimiter: Comma
- Date Format: d/MM/yyyy
Example Generic Text Import File;
Payee ID, Date, Clock In Time, Clock Out Time, Clock In Time, Clock Out Time
1000, 29/06/2017, 10:30:00, 13:45:00, 14:15:00, 17:25:00
1000, 30/06/2017, 10:30:00, 13:45:00, 14:15:00, 17:25:00
1000, 03/07/2017, 10:30:00, 13:45:00, 14:15:00, 17:25:00
1000, 04/07/2017, 10:30:00, 13:45:00, 14:15:00, 17:25:00
1000, 05/07/2017, 10:30:00, 13:45:00, 14:15:00, 17:25:00
1 Date and 6 Times per Line
Generic Text Import File Settings;
- Field Name Header: Selected
- Format: 1 Date and 6 Times per Line
- Qualify: None
- Delimiter: Comma
- Date Format: d/MM/yyyy
Example Generic Text Import File;
Payee ID, Date, Clock In Time, Clock Out Time, Clock In Time, Clock Out Time, Clock In Time, Clock Out Time, Clock In Time, Clock Out Time
1000, 29/06/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00
1000, 30/06/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00
1000, 03/07/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00
1000, 04/07/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00
1000, 05/07/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00
1 Date and 8 Times per Line
Generic Text Import File Settings;
- Field Name Header: Selected
- Format: 1 Date and 8 Times per Line
- Qualify: None
- Delimiter: Comma
- Date Format: d/MM/yyyy
Example Generic Text Import File;
Payee ID, Date, Clock In Time, Clock Out Time, Clock In Time, Clock Out Time, Clock In Time, Clock Out Time, Clock In Time, Clock Out Time
1000, 29/06/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00, 15:15:00, 17:00:00
1000, 30/06/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00, 15:15:00, 17:00:00
1000, 03/07/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00, 15:15:00, 17:00:00
1000, 04/07/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00, 15:15:00, 17:00:00
1000, 05/07/2017, 10:30:00, 11:30:00, 11:45:00, 13:00:00, 13:15:00, 15:00:00, 15:15:00, 17:00:00
2 Dates and 2 Times per Line
Generic Text Import File Settings;
- Field Name Header: Selected
- Format: 2 Dates and 2 Times per Line
- Qualify: None
- Delimiter: Comma
- Date Format: d/MM/yyyy
Example Generic Text Import File;
Payee ID, Clock In Date, Clock In Time, Clock Out Date, Clock Out Time
1000, 29/06/2017, 10:30:00, 29/06/2017, 13:45:00
1000, 29/06/2017, 14:15:00, 29/06/2017, 17:25:00
1000, 30/06/2017, 10:30:00, 30/06/2017, 13:45:00
1000, 30/06/2017, 14:15:00, 30/06/2017, 17:25:00
1000, 03/07/2017, 10:30:00, 03/07/2017, 13:45:00
1000, 03/07/2017, 14:15:00, 03/07/2017, 17:25:00
1000, 04/07/2017, 10:30:00, 04/07/2017, 13:45:00
1000, 04/07/2017, 14:15:00, 04/07/2017, 17:25:00
1000, 05/07/2017, 10:30:00, 05/07/2017, 13:45:00
1000, 05/07/2017, 14:15:00, 05/07/2017, 17:25:00
1 Combined Date and Time per Line
Generic Text Import File Settings;
- Field Name Header: Selected
- Format: 1 Combined Date and Time per Line
- Qualify: None
- Delimiter: Comma
- Date Format: d/MM/yyyy
- Time Format: hh:mm tt
Example Generic Text Import File;
Payee ID, Date & Time
002, 09/02/2024 08:00 am
002, 09/02/2024 10:00 am
002, 09/02/2024 11:00 am
002, 09/02/2024 4:00 pm
002, 10/02/2024 08:00 am
002, 10/02/2024 10:00 am
002, 10/02/2024 11:00 am
002, 10/02/2024 4:00 pm
2 Combined Dates and Times per Line
Generic Text Import File Settings;
- Field Name Header: Selected
- Format: 2 Combined Dates and Times per Line
- Qualify: None
- Delimiter: Comma
- Date Format: d/MM/yyyy
- Time Format: hh:mm tt
Example Generic Text Import File;
Payee ID, Date & Time, Date & Time
002, 09/02/2024 08:00 am, 09/02/2024 10:00 am
002, 09/02/2024 11:00 am, 09/02/2024 4:00 pm
002, 10/02/2024 08:00 am, 09/02/2024 10:00 am
002, 10/02/2024 11:00 am, 09/02/2024 4:00 pm
002, 11/02/2024 08:00 am, 09/02/2024 10:00 am
002, 10/02/2024 11:00 am, 09/02/2024 4:00 pm